Selectietabel
|
|
MVX-4 BF | 7/12 | 32/40 | P [kW]/ Ta,o - RH [°C - %] | 3,39/14,5-82 | 4,37/16,4-79 | 5,11/17,7-77 | 5,67/18,8-75 | 6,09/19,6-74 | 6,38/20,3-74 | - | Qv,w [l/h] / Dp,w [kPa] | 580/4,8 | 750/7,5 | 880/9,9 | 970/11,8 | 1040/13,4 | 1090/14,6 | - | 30/50 | P [kW]/ Ta,o - RH [°C - %] | 3,46/14,4-87 | 4,51/16,1-84 | 5,33/17,3-83 | 5,99/18,2-81 | 6,52/19-80 | 6,94/19,6-80 | - | Qv,w [l/h] / Dp,w [kPa] | 590/5 | 770/7,9 | 910/10,6 | 1030/13 | 1120/15,1 | 1190/16,9 | - | 27/50 | P [kW]/ Ta,o - RH [°C - %] | 2,59/13,9-86 | 3,3/15,4-83 | 3,82/16,5-82 | 4,21/17,3-81 | 4,5/17,9-80 | 4,69/18,4-79 | - | Qv,w [l/h] / Dp,w [kPa] | 440/3 | 560/4,6 | 650/5,9 | 720/7 | 770/7,9 | 800/8,5 | - | |
MVX-5 BF | 7/12 | 32/40 | P [kW]/ Ta,o - RH [°C - %] | 7,33/16,4-78 | 8,12/17,2-77 | 8,79/18-76 | 9,35/18,6-75 | 9,82/19,1-74 | 10,2/19,6-74 | 10,4/19,8-74 | Qv,w [l/h] / Dp,w [kPa] | 1260/15,7 | 1390/18,8 | 1510/21,6 | 1600/24,1 | 1680/26,3 | 1750/28,2 | 1780/29 | 30/50 | P [kW]/ Ta,o - RH [°C - %] | 7,58/16,1-84 | 8,45/16,8-83 | 9,21/17,5-82 | 9,87/18,1-81 | 10,5/18,5-81 | 11/19-80 | 11,2/19,2-80 | Qv,w [l/h] / Dp,w [kPa] | 1300/16,6 | 1450/20,2 | 1580/23,4 | 1690/26,5 | 1790/29,3 | 1880/31,9 | 1920/33,1 | 27/50 | P [kW]/ Ta,o - RH [°C - %] | 5,6/15,3-83 | 6,17/16-82 | 6,65/16,6-81 | 7,05/17-81 | 7,39/17,5-80 | 7,66/17,8-80 | 7,78/18-79 | Qv,w [l/h] / Dp,w [kPa] | 960/9,8 | 1060/11,6 | 1140/13,2 | 1210/14,7 | 1270/15,9 | 1310/17 | 1330/17,4 | |
MVX-6 BF | 7/12 | 32/40 | P [kW]/ Ta,o - RH [°C - %] | 10,7/15,9-79 | 12,4/17,1-77 | 13,7/18,0-76 | 14,8/18,8-75 | 15,7/19,5-74 | 16,2/19,9-74 | - | Qv,w [l/h] / Dp,w [kPa] | 1830/13,6 | 2120/17,5 | 2350/21 | 2530/24 | 2680/26,5 | 2770/28 | - | 30/50 | P [kW]/ Ta,o - RH [°C - %] | 11/15,6-85 | 12,8/16,7-83 | 14,4/17,6-82 | 15,7/18,3-81 | 16,7/18,8-80 | 17,4/19,2-80 | - | Qv,w [l/h] / Dp,w [kPa] | 1890/14,3 | 2200/18,7 | 2460/22,8 | 2680/26,5 | 2870/29,8 | 2990/32 | - | 27/50 | P [kW]/ Ta,o - RH [°C - %] | 8,18/15,0-84 | 9,39/15,9-82 | 10,4/16,6-81 | 11,1/17,2-80 | 11,7/17,7-80 | 12,1/18,1-79 | - | Qv,w [l/h] / Dp,w [kPa] | 1400/8,4 | 1610/10,8 | 1770/12,8 | 1910/14,5 | 2010/15,9 | 2070/16,8 | - | |
MVX-7 BF | 7/12 | 32/40 | P [kW]/ Ta,o - RH [°C - %] | 14,9/16,2-79 | 16,9/17,2-78 | 18,5/18,0-76 | 19,9/18,7-75 | 21/19,4-75 | 21,8/19,9-74 | 22,5/20,4-74 | Qv,w [l/h] / Dp,w [kPa] | 2550/6,4 | 2890/8 | 3170/9,4 | 3400/10,7 | 3590/11,8 | 3740/12,6 | 3860/13,3 | 30/50 | P [kW]/ Ta,o - RH [°C - %] | 15,3/15,9-85 | 17,5/16,8-83 | 19,4/17,6-82 | 21/18,2-81 | 22,3/18,8-81 | 23,5/19,3-80 | 24,5/19,7-80 | Qv,w [l/h] / Dp,w [kPa] | 2620/6,8 | 3000/8,6 | 3320/10,2 | 3590/11,8 | 3830/13,2 | 4030/14,4 | 4200/15,5 | 27/50 | P [kW]/ Ta,o - RH [°C - %] | 11,2/15,2-84 | 12,6/16-82 | 13,8/16,7-82 | 14,7/17,2-81 | 15,5/17,7-80 | 16/18,1-80 | 16,5/18,5-79 | Qv,w [l/h] / Dp,w [kPa] | 1920/3,9 | 2160/4,8 | 2360/5,6 | 2520/6,3 | 2650/6,9 | 2750/7,3 | 2820/7,7 | |
MVX-8 BF | 7/12 | 32/40 | P [kW]/ Ta,o - RH [°C - %] | 22,3/16,1-79 | 26,1/17,5-77 | 29,1/18,5-76 | 31,4/19,3-75 | 33,1/22-74 | 34,1/20,4-74 | - | Qv,w [l/h] / Dp,w [kPa] | 3810/4,9 | 4480/6,5 | 4990/7,8 | 5380/8,9 | 5670/9,8 | 5840/10,3 | - | 30/50 | P [kW]/ Ta,o - RH [°C - %] | 22,9/15,9-85 | 27,2/17,1-83 | 30,6/18-82 | 33,5/18,8-81 | 35,7/19,4/80 | 37,2/19,8-80 | - | Qv,w [l/h] / Dp,w [kPa] | 3920/5,1 | 4660/6,9 | 5250/8,6 | 5730/10 | 6120/11,2 | 6370/12 | - | 27/50 | P [kW]/ Ta,o - RH [°C - %] | 16,7/15,3-84 | 19,4/16,3-82 | 21,5/17,1-81 | 23/17,7-80 | 24,1/18,3-80 | 24,7/18,6-79 | - | Qv,w [l/h] / Dp,w [kPa] | 2860/2,9 | 3330/3,8 | 3680/4,6 | 3940/5,2 | 4130/5,6 | 4230/5,9 | - | |
MVX-9 BF | 7/12 | 32/40 | P [kW]/ Ta,o - RH [°C - %] | 41,3/17-77 | 44,8/17,8-76 | 47,7/18,4-76 | 50,2/18,9-75 | 52,4/19,4-74 | 54,1/19,8-74 | 54,9/20,1-74 | Qv,w [l/h] / Dp,w [kPa] | 7070/13,2 | 7670/15,2 | 8180/17,1 | 8610/18,7 | 8970/20,1 | 9270/21,3 | 9400/21,8 | 30/50 | P [kW]/ Ta,o - RH [°C - %] | 42,8/16,7-83 | 46,8/17,3-82 | 50,2/17,9-82 | 53,3/18,4-81 | 55,9/18,8-80 | 58,3/19,2-80 | 59,3/19,4-80 | Qv,w [l/h] / Dp,w [kPa] | 7340/14,1 | 8010/16,5 | 8600/18,7 | 9120/20,7 | 9580/22,5 | 9980/24,2 | 10170/25 | 27/50 | P [kW]/ Ta,o - RH [°C - %] | 31,2/15,9-82 | 33,7/16,4-82 | 35,8/16,9-81 | 37,6/17,3-80 | 39/17,7-80 | 40,2/18-80 | 40,8/18,2-79 | Qv,w [l/h] / Dp,w [kPa] | 5350/8,1 | 5780/9,2 | 6140/10,3 | 6440/11,2 | 6690/12 | 6890/12,6 | 6980/12,9 |
Twr = Temperatuur watertraject Ta, i = Luchttemperatuur voor de batterij P = Totaal vermogen Ta,o = Luchttemperatuur na de batterij RH= Relatieve vochtigheid Qv,w = Waterhoeveelheid Dp,w = Drukverlies waterzijdig
Afmetingen
|
MVX-BF 4
| 445 | 545 | 445 | 90 | 170 | 125 | 170 | 75 | 75 | 1/2 | 1/2 | 32 | MVX-BF 5
| 545 | 545 | 545 | 95 | 205 | 130 | 175 | 75 | 75 | 3/4 | 1/2 | 40 | MVX-BF 6
| 645 | 645 | 645 | 95 | 230 | 130 | 175 | 75 | 75 | 3/4 | 1/2 | 55 | MVX-BF 7
| 745 | 745 | 745 | 95 | 205 | 130 | 175 | 75 | 75 | 1 | 1/2 | 77 | MVX-BF 8
| 845 | 845 | 970 | 105 | 240 | 140 | 185 | 75 | 75 | 1"1/2 | 1/2 | 107 | MVX-BF 9 | 945 | 945 | 1170 | 105 | 215 | 140 | 190 | 75 | 75 | 2 | 1/2 | 140 |
|